Aquadel Competitive League - 1st Half 2009/2010  Skips
 ICE Sept. 15 Sept. 22 Sept. 29 Oct. 6 1  Ron Derksen 858-9415
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 2  Dave Senft 854-6348
1 2 vs 13     3 vs 1 4 vs 2     5 vs 3 3  Kevin Britz 795-5719
2 3 vs 12     4 vs 13 5 vs 1     6 vs 2 4  Terry Foord 703-0178
3 5 vs 10     6 vs 11 7 vs 12     8 vs 13 5  Larry Legault 792-6611
4 4 vs 11     5 vs 12 6 vs 13     7 vs 1 6  Todd Leighton 847-9622
5 6 vs 9     7 vs 10 8 vs 11     9 vs 12 7  Earl Werk 794-7335
6 7 vs 8     8 vs 9 9 vs 10     10 vs 11 8  Bruce Renwick 792-9563
  Bye 1             Bye 2 Bye 3           Bye 4 9  George Heagy 858-3084
 ICE Oct. 13 Oct. 20 Oct. 25 Oct. 27 10  Dale Hockley 858-0234
6:45 pm 9:00 pm 6:45 pm 9:00 pm 11:00 am 2:00 pm 6:45 pm 9:00 pm 11  Doug Marshall 869-3170
1 6 vs 4     7 vs 5 13 vs 11 1 vs 12 8 vs 6     12  Jane Adam 794-0177
2 7 vs 3     8 vs 4 1 vs 10 2 vs 11 9 vs 5     13  Glen Ford 795-5575
3 9 vs 1     10 vs 2 3 vs 8 4 vs 9 11 vs 3    
4 8 vs 2     9 vs 3 2 vs 9 3 vs 10 10 vs 4    
5 10 vs 13     11 vs 1 4 vs 7 5 vs 8 12 vs 2    
6 11 vs 12     12 vs 13 5 vs 6 6 vs 7 13 vs 1    
  Bye 5           Bye 6 Bye 12 Bye 13 Bye 7  
 ICE Nov. 3 Nov. 10 Nov. 17 Nov. 24  
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm  
1 9 vs 7 10 vs 8     11 vs 9 12 vs 10      
2   10 vs 6 11 vs 7     12 vs 8 13 vs 9      
3   12 vs 4 13 vs 5     1 vs 6 2 vs 7      
4   11 vs 5 12 vs 6     13 vs 7 1 vs 8      
5   13 vs 3 1 vs 4     2 vs 5 3 vs 6      
6   1 vs 2 2 vs 3     3 vs 4 4 vs 5      
    Bye 8 Bye 9     Bye 10 Bye 11    
  LATE DRAW HI-LIGHTED TEAM:   EARLY DRAW HI-LIGHTED TEAM:
  Works bar from 8:00pm to 9:00pm   Works bar from 9:00pm to 11:00pm
  and from 11:00pm to closing  
 
  SUNDAY OCT. 25: Team 13 works bar from 1-5 pm; Team 9 from 5 to close