Thursday Social Mixed - 1st Half 2008/2009 Skips
  Sept. 25 Oct. 2 Oct. 9 Oct. 16 1  Woody Steadman 824-1780
ICE 11:30 am 2:00 pm 11:30 am 2:00 pm 11:30 am 2:00 pm 11:30 am 2:00 pm 2  John Nahachewsky 824-1631
1                   3  Manny Delorme 702-0722
2 1 vs 9 3 vs 11 4 vs 13 5 vs 14 16 vs 9 12 vs 16 2 vs 12 8 vs 10 4  Joe Mazure 792-5439
3 2 vs 10 4 vs 12 3 vs 14 1 vs 10 3 vs 6 4 vs 5 4 vs 14 1 vs 11 5  Al Dyble 795-5101
4 6 vs 14 8 vs 16 8 vs 9 7 vs 16 10 vs 15 11 vs 14 5 vs 15 9 vs 7 6  Larry Legault 792-6611
5 5 vs 13 7 vs 15 6 vs 15 2 vs 11 1 vs 8 2 vs 7 3 vs 13 6 vs 16 7  Dave Stammers 824-8076
6                                                 8  Marg Kickbush 795-4009
  Oct. 23 Oct. 30 Nov. 6 Nov. 13 9  Joan Steadman 824-1780
ICE 11:30 am 2:00 pm 11:30 am 2:00 pm 11:30 am 2:00 pm 11:30 am 2:00 pm 10  Jack Parker 792-3255
1               11  Vernie Monroe 847-0502
2   2 vs 16 3 vs 9 6 vs 10 12 vs 8 7 vs 8 13 vs 14 12  Gord Wagner 858-0288
3 No Curling 5 vs 11 1 vs 15 3 vs 15 7 vs 11 15 vs 16 1 vs 2 13  Dallas Sentf 824-9393
4 Master's 'Spiel 7 vs 13 12 vs 6 9 vs 5 2 vs 14 3 vs 4 5 vs 6 14  Paul Tetrault 795-9199
5   8 vs 14 4 vs 10 1 vs 13 4 vs 16 12 vs 11 9 vs 10 15  Dennis Harrison 858-4158
6                                       16  Ian Wicker 858-7841
  Nov. 20 Nov. 27 Dec. 4 Dec. 11 & 18
ICE 11:30 am 2:00 pm 11:30 am 2:00 pm 11:30 am 2:00 pm 11:30 am 2:00 pm
1                
2 2 vs 15 7 vs 12 2 vs 9 7 vs 14 3 vs 14 2 vs 13  
3 9 vs 4 1 vs 14 3 vs 10 5 vs 12 4 vs 15 9 vs 6 MINI 'SPIEL
4 3 vs 16 8 vs 13 6 vs 13 4 vs 11 1 vs 12 5 vs 16 Times to be posted
5 6 vs 11 5 vs 10 8 vs 15 1 vs 16 10 vs 7 8 vs 11  
6                                      
Please Note your Draw Times Carefully