Thursday Mens - 1st Half 2008/2009 SECTION "A"
 
 ICE Sept. 25 Oct. Oct. Oct. 1  Denis Bailey 792-0872
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 2  James Crawford 793-9921
1 1 vs 7 13 vs 19 14 vs 21 2 vs 9 6 vs 8 18 vs 20 14 vs 23 2 vs 11 3  George Heagy 858-3084
2 2 vs 8 14 vs 20 16 vs 23 4 vs 11 5 vs 7 17 vs 19 13 vs 22 1 vs 10 4  Robert Hockley 858-0234
3 3 vs 9 15 vs 21 13 vs 20 1 vs 8 4 vs 12 16 vs 24 18 vs 21 6 vs 9 5  Don Lawley 824-2880
4 4 vs 10 16 vs 22 17 vs 24 5 vs 12 3 vs 11 15 vs 23 17 vs 20 5 vs 8 6  Larry Legault 792-6611
5 5 vs 11 17 vs 23 18 vs 19 6 vs 7 2 vs 10 14 vs 22 15 vs 24 3 vs 12 7  Glen Ford 795-5575
6 6 vs 12 18 vs 24 15 vs 22 3 vs 10 1 vs 9 13 vs 21 16 vs 19 4 vs 7 8  Ernie Sawatsky 858-4081
 ICE Oct. Oct. Nov. Nov. 9  Rick Jones 792-7829
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 10  Dan Mallari 792-5179
1 3 vs 7 15 vs 19 13 vs 24 1 vs 12 4 vs 5 16 vs 17 22 vs 24 10 vs 12 11  Dave Reimer 858-8786
2 2 vs 12 14 vs 24 15 vs 20 3 vs 8 3 vs 6 15 vs 18 19 vs 21 7 vs 9 12  Mike Walters 858-6756
3 1 vs 11 13 vs 23 14 vs 19 2 vs 7 10 vs 11 22 vs 23 16 vs 18 4 vs 6
4 6 vs 10 18 vs 22 16 vs 21 4 vs 9 1 vs 2 13 vs 14 20 vs 23 8 vs 11 SECTION "B"
5 4 vs 8 16 vs 20 17 vs 22 5 vs 10 9 vs 12 21 vs 24 13 vs 15 1 vs 3 13  Lance Price 793-9793
6 5 vs 9 17 vs 21 18 vs 23 6 vs 11 7 vs 8 19 vs 20 14 vs 17 2 vs 5 14  Bill Ellis 858-6765
 ICE Nov. Nov. Dec. Dec. 15  Jamie Newton 858-3373
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 16  Troy Nerbas 793-8592
1 5 vs 6 17 vs 18 15 vs 16 3 vs 4 9 vs 11 21 vs 23 13 vs 19 1 vs 7 17  Bruce Renwick 792-9563
2 11 vs 12 23 vs 24 13 vs 17 1 vs 5 8 vs 10 20 vs 22 14 vs 20 2 vs 8 18  Dean Crutch 824-1596
3 7 vs 10 19 vs 22 20 vs 24 8 vs 12 3 vs 5 15 vs 17 15 vs 21 3 vs 9 19  Jim McCaughan 858-6369
4 2 vs 3 14 vs 15 19 vs 23 7 vs 11 1 vs 6 13 vs 18 16 vs 22 4 vs 10 20  Terry Bodman 858-7300
5 8 vs 9 20 vs 21 14 vs 18 2 vs 6 2 vs 4 14 vs 16 17 vs 23 5 vs 11 21  Jim Narraway 858-2827
6 1 vs 4 13 vs 16 21 vs 22 9 vs 10 7 vs 12 19 vs 24 18 vs 24 6 vs 12 22  Rob Logan 792-5981
            23  Carey Prinse 858-2306
  LATE DRAW HI-LIGHTED TEAM:   EARLY DRAW HI-LIGHTED TEAM:   24  Al Jersak 858-2221
  Works bar from 7:30 pm to 9:00 pm   Works bar from 9:00 pm to 11:00 pm  
  and from 11:00 pm to closing        
  Dart League - please have 1 @ 7:30