MASTERS CURLING CLUB - SECOND HALF 2008-2009      
  SKIPS
  Mon, Jan 5 Wed, Jan 7   Mon, Jan 12 Wed, Jan 14   Mon, Jan 19 Wed, Jan 21  
ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 1 Dick Allan 858-3735
1 1 - 24 7 - 18 10 - 13 4 - 19 1 24 - 20 7 - 14 8 - 11 2 - 17 1 23 - 17 3 - 14 5 - 10 1 - 19 1 2 Bob Burke 792-2866
2 2 - 23 10 - 15 11 - 12 5 - 18 2 2 - 19 8 - 13 5 - 14 3 - 16 2 24 - 16 4 - 13 3 - 12 21 - 17 2 3 Manny Delorme 702-0722
3 3 - 22 9 - 16 6 - 17 1 - 23 3 3 - 18 9 - 12 6 - 13 1 - 21 3 2 - 15 5 - 12 4 - 11 20 - 18 3 4 Al Dyble 795-5101
4 4 - 21 8 - 17 9 - 14 24 - 22 4 4 - 17 10 - 11 7 - 12 22 - 20 4 1 - 20 6 - 11 7 - 8 22 - 16 4 5 Chuck Webber 824-1750
5 5 - 20 11 - 14 8 - 15 2 - 21 5 1 - 22 5 - 16 4 - 15 23 - 19 5 21 - 19 7 - 10 6 - 9 23 - 15 5 6 Bill Ellis 858-6765
6 6 - 19 12 - 13 7 - 16 3 - 20 6 23 - 21 6 - 15 9 - 10 24 - 18 6 22 - 18 8 - 9 2 - 13 24 - 14 6 7 Denis Harrison 858-4158
  Mon, Jan 26 Wed, Jan 28   Mon, Feb 2 Wed, Feb 4   Mon, Feb 9 Wed, Feb 11   8 Heagy/Keller 858-3084
ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 9 Jake Jackson 792-9059
1 21 - 15 4 - 9 3 - 8 18 - 16 1 21 - 11 22 - 10 HIGH
SCHOOL
PLAYDOWNS
1 16 - 12 2 - 3 24 - 2 14 - 12 1 10 Dennis Janzen 792-1993
2 22 - 14 5 - 8 23 - 11 19 - 15 2 1 - 16 23 - 9 2 17 - 11 22 - 6 20 - 6 17 - 9 2 11 Claude Latulippe 858-3395
3 23 - 13 6 - 7 24 - 10 20 - 14 3 17 - 15 24 - 8 3 18 - 10 4 - 24 19 - 7 15 - 11 3 12 Bert Leis 791-7892
4 1 - 18 24 - 12 5 - 6 21 - 13 4 18 - 14 2 - 7 4 19 - 9 20 - 8 21 - 5 1 - 13 4 13 Wayne McAlpine 795-6333
5 19 - 17 2 - 11 2 - 9 22 - 12 5 19 - 13 3 - 6 5 1 - 14 23 - 5 22 - 4 16 - 10 5 14 Dennis Padgham 378-8776
6 20 - 16 3 - 10 4 - 7 1 - 17 6 20 - 12 4 - 5 6 15 - 13 21 - 7 23 - 3 18 - 8 6 15 Bob Pisatcky 997-0236
  Mon, Feb 16 Wed, Feb 18   Mon, Feb 23 Wed, Feb 25   Mon, Mar 2 Wed, Mar 4   16 Bob Ramsbottom 392-4400
ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 17 Ivor Richardson 824-7418
1 15 - 9 19 - 5 2 - 20 15 - 7 1 12 - 15 7 - 20 11 - 9 17 - 3 1 18 - 23 14 - 4 10 - 6 18 - 21 1 18 Ernie Sawatzky 858-4081
2 17 - 7 23 - 24 18 - 4 16 - 6 2 1 - 2 8 - 19 12 - 8 18 - 2 2 19 - 22 1 - 9 11 - 5 19 - 20 2 19 Larry Sigurdson 824-5658
3 16 - 8 22 - 2 19 - 3 1 - 11 3 3 - 24 9 - 18 13 - 7 19 - 24 3 20 - 21 10 - 8 12 - 4 14 - 2 3 20 Bernie Sparkes 847-0287
4 13 - 11 21 - 3 17 - 5 12 - 10 4 4 - 23 10 - 17 14 - 6 20 - 23 4 15 - 3 11 - 7 13 - 3 15 - 24 4 21 John Spenst 858-6477
5 1 - 12 20 - 4 21 - 24 13 - 9 5 5 - 22 11 - 16 15 - 5 16 - 4 5 17 - 24 12 - 6 1 - 8 16 - 23 5 22 Orv Underhill 792-0559
6 14 - 10 18 - 6 22 - 23 14 - 8 6 6 - 21 13 - 14 1 - 10 21 - 22 6 16 - 2 13 - 5 9 - 7 17 - 22 6 23 Werk/Jamieson 794-7335
  Mon, Mar 9 Wed, Mar 11   Mon, Mar 16 Wed, Mar 18   Mon, Mar 23 Wed, Mar 25   24 Rick Yule 824-1750
ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE 11:15 am 1:30 pm 12:15 pm 2:30 pm ICE
1 13 - 16 7 - 22 1 - 6 12 - 23 1 LADIES
CLOSED
BONSPIEL
2 - 5 1 - 15 1 Windup Bonspiel
March 23-24-25
1
2 14 - 15 8 - 21 7 - 5 13 - 22 2 3 - 4 16 - 14 2 2
3 9 - 20 5 - 24 8 - 4 14 - 21 3 21 - 9 17 - 13 3 3
4 10 - 19 6 - 23 9 - 3 15 - 20 4 22 - 8 18 - 12 4 4
5 11 - 18 1 - 3 10 - 2 17 - 18 5 23 - 7 20 - 10 5 5
6 12 - 17 4 - 2 11 - 24 16 - 19 6 24 - 6 19 - 11 6 6
RED HI-LIGHTED TEAM
Arrive early to clean ice for the "Nifty Fifty Ladies"
GREEN HI-LIGHTED TEAM
Nip the ice on the first draw