Aquadel Competitive League - 1st Half 2008/2009 Skips
 ICE Sept. 25 Sept. 30 Oct. 7 Oct. 14 1  George Heagy 858-3084
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 2  Todd Leighton 795-9622
1 2 vs 13       3 vs 1 4 vs 2       5 vs 3 3  Ken Britz 795-2598
2 3 vs 12       4 vs 13 5 vs 1       6 vs 2 4  Les Friesen 858-3345
3 5 vs 10       6 vs 11 7 vs 12       8 vs 13 5  Glen Ford 795-5575
4 4 vs 11       5 vs 12 6 vs 13       7 vs 1 6  Bruce Renwick 792-9563
5 6 vs 9       7 vs 10 8 vs 11       9 vs 12 7  Dale Hockley 858-0234
6 7 vs 8       8 vs 9 9 vs 10       10 vs 11 8  Jim McMurdo 792-0493
  Bye 1             Bye 2 Bye 3           Bye 4 9  Jane Adam 794-0177
 ICE Oct. 21 Oct. 28 Nov. 4 Nov. 11 10  Earl Werk 794-7335
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 11  Bob Morrison 796-2497
1 6 vs 4       7 vs 5 8 vs 6       9 vs 7 12  Dave Senft 854-6348
2 7 vs 3       8 vs 4 9 vs 5     10 vs 6 13  Jim Mitchell 796-9418
3 9 vs 1       10 vs 2 11 vs 3     12 vs 4
4 8 vs 2       9 vs 3 10 vs 4     11 vs 5
5 10 vs 13       11 vs 1 12 vs 2     13 vs 3
6 11 vs 12       12 vs 13 13 vs 1     1 vs 2
  Bye 5           Bye 6 Bye 7     Bye 8
 ICE Nov. 18 Nov. 25 Dec.2 Oct. 19
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 12:00 pm 3:00 pm
1 10 vs 8             11 vs 9 12 vs 10       13 vs 11 1 vs 12
2 11 vs 7       12 vs 8 13 vs 9   1 vs 10 2 vs 11
3 13 vs 5       1 vs 6 2 vs 7   3 vs 8 4 vs 9
4 12 vs 6       13 vs 7 1 vs 8   2 vs 9 3 vs 10
5 1 vs 4       2 vs 5 3 vs 6   4 vs 7 5 vs 8
6 2 vs 3       3 vs 4 4 vs 5   5 vs 6 6 vs 7
  Bye 9         Bye 10 Bye 11   Bye 12 Bye 13
  LATE DRAW HI-LIGHTED TEAM:   EARLY DRAW HI-LIGHTED TEAM:
  Works bar from 8:00pm to 9:00pm   Works bar from 9:00pm to 11:00pm
  and from 11:00pm to closing