FEE SCHEDULE - 2022/2023 | ||||||||||||||
CURL | ||||||||||||||
NIGHT LEAGUES | FEES | GST | BC DUES | TOTAL | ||||||||||
SUNDAY TO THURSDAY | ||||||||||||||
ONE NIGHT A WEEK | 300.00 | 15.00 | 20.00 | 335.00 | ||||||||||
TWO NIGHTS A WEEK | 525.00 | 26.25 | 20.00 | 571.25 | ||||||||||
THREE NIGHTS A WEEK | 705.00 | 35.25 | 20.00 | 760.25 | ||||||||||
FOUR NIGHTS A WEEK | 885.00 | 44.25 | 20.00 | 949.25 | ||||||||||
FRIDAY NIGHT SOCIAL - Full Year | 250.00 | 12.50 | 20.00 | 282.50 | ||||||||||
DAY LEAGUES* | ||||||||||||||
* Most day leagues charge an additional social fee. | ||||||||||||||
MONDAY TO FRIDAY (FULL YEAR) | ||||||||||||||
ONE GAME A WEEK | 175.00 | 8.75 | 20.00 | 203.75 | ||||||||||
TWO GAMES A WEEK | 306.25 | 15.31 | 20.00 | 341.56 | ||||||||||
THREE GAMES A WEEK | 411.25 | 20.56 | 20.00 | 451.81 | ||||||||||
FOUR GAMES A WEEK | 516.25 | 25.81 | 20.00 | 562.06 | ||||||||||
MONDAY TO FRIDAY (HALF YEAR) | ||||||||||||||
ONE GAME A WEEK | 115.00 | 5.75 | 20.00 | 140.75 | ||||||||||
TWO GAMES A WEEK | 206.25 | 10.31 | 20.00 | 236.56 | ||||||||||
THREE GAMES A WEEK | 276.25 | 13.81 | 20.00 | 310.06 | ||||||||||
FOUR GAMES A WEEK | 346.25 | 17.31 | 20.00 | 383.56 | ||||||||||
MONDAY TO FRIDAY (2ND HALF IF YOU PLAYED IN 1ST HALF) | ||||||||||||||
ONE GAME A WEEK | 70.00 | 3.50 | 0.00 | 73.50 | ||||||||||
TWO GAMES A WEEK | 120.00 | 6.00 | 0.00 | 126.00 | ||||||||||
THREE GAMES A WEEK | 165.00 | 8.25 | 0.00 | 173.25 | ||||||||||
FOUR GAMES A WEEK | 210.00 | 10.50 | 0.00 | 220.50 | ||||||||||
COMBINED DAY AND NIGHT LEAGUES* | ||||||||||||||
* Most day leagues charge an additional social fee. | ||||||||||||||
ONE NIGHT LEAGUE | ||||||||||||||
PLUS ONE DAY LEAGUE | 431.25 | 21.56 | 20.00 | 472.81 | ||||||||||
PLUS TWO DAY LEAGUES | 536.25 | 26.81 | 20.00 | 583.06 | ||||||||||
PLUS THREE DAY LEAGUES | 641.25 | 32.06 | 20.00 | 693.31 | ||||||||||
PLUS FOUR DAY LEAGUES | 746.25 | 37.31 | 20.00 | 803.56 | ||||||||||
TWO NIGHT LEAGUES | ||||||||||||||
PLUS ONE DAY LEAGUE | 630.00 | 31.50 | 20.00 | 681.50 | ||||||||||
PLUS TWO DAY LEAGUES | 735.00 | 36.75 | 20.00 | 791.75 | ||||||||||
PLUS THREE DAY LEAGUES | 840.00 | 42.00 | 20.00 | 902.00 | ||||||||||
THREE NIGHT LEAGUES | ||||||||||||||
PLUS ONE DAY LEAGUE | 810.00 | 40.50 | 20.00 | 870.50 | ||||||||||
PLUS TWO DAY LEAGUES | 915.00 | 45.75 | 20.00 | 980.75 | ||||||||||
JUNIORS | ||||||||||||||
LITTLE ROCKERS | 60.00 | 0.00 | 10.00 | 70.00 | ||||||||||
JUNIORS | 100.00 | 0.00 | 20.00 | 120.00 | ||||||||||
LEAGUE FEES - 50% OF ABOVE† | ||||||||||||||
†Must be in Little Rockers or Juniors | ||||||||||||||
OTHER FEES | ||||||||||||||
LOCKER RENTALS | 55.00 | 2.75 | 57.75 | |||||||||||
MEMBERSHIP SHARE FEE - New Members Only | 50.00 | 0.00 | 50.00 | |||||||||||
REGISTERED SPARE FEE | 300.00 | 15.00 | 20.00 | 335.00 | ||||||||||
DAY LEAGUE SPARE FEES PER GAME | 5.24 | 0.26 | 5.50 | |||||||||||
NIGHT LEAGUE SPARE FEES PER GAME | 10.48 | 0.52 | 11.00 | |||||||||||
Members of the
Chilliwack Curling Club (shareholders) who are actively curling on a
team, and have paid the above league fees in any league, do not pay Spare Fees. |