2024/25 FEE SCHEDULE | |||||||||||
CURL | |||||||||||
NIGHT LEAGUES | FEES | GST | BC DUES | TOTAL | |||||||
SUNDAY TO THURSDAY | |||||||||||
ONE NIGHT A WEEK | 343.47 | 17.17 | 22.00 | 382.64 | |||||||
TWO NIGHTS A WEEK | 601.07 | 30.05 | 22.00 | 653.12 | |||||||
THREE NIGHTS A WEEK | 807.15 | 40.36 | 22.00 | 869.51 | |||||||
FOUR NIGHTS A WEEK | 1013.23 | 50.66 | 22.00 | 1085.89 | |||||||
TUES NOVICE* (6-End Games) - Full Year | 286.22 | 14.31 | 22.00 | 322.53 | |||||||
FRI NIGHT SOCIAL* (6-End Games) - Full Year | 286.22 | 14.31 | 22.00 | 322.53 | |||||||
* | The Tues Novice
& Fri Social leagues can not be used as a first league when multiple-league discounts are calculated. |
||||||||||
DAY LEAGUES* | |||||||||||
* Most day leagues charge an additional social fee. | |||||||||||
MONDAY TO FRIDAY (FULL YEAR) | |||||||||||
ONE GAME A WEEK | 231.43 | 11.57 | 22.00 | 265.00 | |||||||
TWO GAMES A WEEK | 405.02 | 20.25 | 22.00 | 447.27 | |||||||
THREE GAMES A WEEK | 543.88 | 27.19 | 22.00 | 593.07 | |||||||
FOUR GAMES A WEEK | 682.74 | 34.14 | 22.00 | 738.88 | |||||||
MONDAY TO FRIDAY (HALF YEAR) | |||||||||||
ONE GAME A WEEK | 127.22 | 6.36 | 22.00 | 155.58 | |||||||
TWO GAMES A WEEK | 225.52 | 11.28 | 22.00 | 258.80 | |||||||
THREE GAMES A WEEK | 306.45 | 15.32 | 22.00 | 343.77 | |||||||
FOUR GAMES A WEEK | 387.38 | 19.37 | 22.00 | 428.75 | |||||||
OTHER LEAGUES | |||||||||||
10 WEEK OPEN DOUBLES | 100.00 | 5.00 | 22.00 | 127.00 | |||||||
COMBINED DAY AND NIGHT LEAGUES* | |||||||||||
* Most day leagues charge an additional social fee. | |||||||||||
ONE NIGHT LEAGUE | |||||||||||
PLUS ONE DAY LEAGUE | 517.06 | 25.85 | 22.00 | 564.91 | |||||||
PLUS TWO DAY LEAGUES | 655.92 | 32.80 | 22.00 | 710.72 | |||||||
PLUS THREE DAY LEAGUES | 794.78 | 39.74 | 22.00 | 856.52 | |||||||
PLUS FOUR DAY LEAGUES | 933.64 | 46.68 | 22.00 | 1002.32 | |||||||
TWO NIGHT LEAGUES | |||||||||||
PLUS ONE DAY LEAGUE | 739.93 | 37.00 | 22.00 | 798.93 | |||||||
PLUS TWO DAY LEAGUES | 878.79 | 43.94 | 22.00 | 944.73 | |||||||
PLUS THREE DAY LEAGUES | 1017.65 | 50.88 | 22.00 | 1090.53 | |||||||
THREE NIGHT LEAGUES | |||||||||||
PLUS ONE DAY LEAGUE | 946.01 | 47.30 | 22.00 | 1015.31 | |||||||
PLUS TWO DAY LEAGUES | 1084.87 | 54.24 | 22.00 | 1161.11 | |||||||
JUNIORS | |||||||||||
LITTLE ROCKERS | 85.00 | 0.00 | 11.00 | 96.00 | |||||||
JUNIORS | 140.00 | 0.00 | 22.00 | 162.00 | |||||||
LEAGUE FEES - 50% OF ABOVE | |||||||||||
Curlers must register in Little Rockers or Juniors to receive discount | |||||||||||
OTHER FEES | |||||||||||
LOCKER RENTALS | 55.00 | 2.75 | 57.75 | ||||||||
MEMBERSHIP SHARE FEE - New Members Only | 50.00 | 0.00 | 50.00 | ||||||||
DAYTIME REGISTERED SPARE FEE | 218.00 | 10.90 | 22.00 | 250.90 | |||||||
Day Leagues Only; Curlers must pay $11 fee per game to spare in night leagues. | |||||||||||
REGISTERED SPARE FEE - Day & Night Leagues | 343.47 | 17.17 | 22.00 | 382.64 | |||||||
DAY LEAGUE SPARE FEES PER GAME | 6.00 | 0.30 | 6.30 | ||||||||
Masters League spare fees are collected by the Masters League | |||||||||||
NIGHT LEAGUE SPARE FEES PER GAME | 11.00 | 0.55 | 11.55 | ||||||||
Members of the Chilliwack Curling Club (shareholders) who are actively curling on a team, | |||||||||||
and have paid the above league fees in any league, do not pay Spare Fees. | |||||||||||
NOTES | |||||||||||
1 | If playing in multiple leagues the highest priced league will be considered your first league | ||||||||||
and then fees will be applied in descending order from the next highest fee to the lowest fee. | |||||||||||
2 | CurlBC Fees will only be charged once per season. | ||||||||||
3 | Due to the way the calendar falls and bonspiels are scheduled | ||||||||||
a. Some leagues may play more games than others | |||||||||||
b. Some teams may receive more byes than other teams. | |||||||||||
* DUE TO CREDIT/DEBIT CARD FEES, OUR PREFERRED PAYMENT METHODS ARE CASH, CHEQUE OR E-TRANSFER. |