| Molson Coors Competitive League | |||||
| Standings as of Mar 3, 2020 | |||||
| Team | 1st Half | 2nd Half | Total | ||
| A | Mint Hair Design (Aaron Watson) | 25 | 12 | 37 | |
| Fraser Valley Tireland (Dale Hockley) | 25 | 11 | 36 | ||
| Meyers Norris Penny (Kevin Britz) | 20 | 9 | 29 | ||
| Boston Pizza (Todd Leighton) | 18 | 8 | 26 | ||
| Hub Int'l Barton Insurance (Bruce Renwick) | 21 | 7 | 28 | ||
| Smart Ice (Dayne Gagnon) | 16 | 7 | 23 | ||
| Old Yale Brewing (Don Davis) | 16 | 2 | 18 | ||
| André's Drywall (Al Vanderveen) | 14 | 0 | 14 | ||
| B | Fraser Valley Roofing (Al Jersak) | 14 | 14 | 28 | |
| Valley Tank and Container (Carey Prinse) | 12 | 10 | 22 | ||
| Dynamic Windows (Rob Evans) | NA | 9 | 9 | ||
| Simpson Notaries (Tyler Jones) | 14 | 9 | 23 | ||
| Southgate Vacuum (Gary Elliott) | 2 | 5 | 7 | ||
| Riverstone Excavating (Jeff Dickey) | 2 | 4 | 6 | ||
| The Art of Driving (Brett Rancourt) | 9 | 3 | 12 | ||
| FV Quality Drywall (Eric Johansen) | 2 | 2 | 4 | ||
The CCC Competitive League is sponsored by
|